
Active products
easyActive products
Target SQL Interview Question
Target is refreshing the product list on the Target.com homepage. Only products that are currently for sale should appear there.
List the product_id and product_name of every product that is currently active.
Asked of
- Data Analyst
- Business Analyst
- BI Analyst
- Product Analyst
- Analytics Engineer
- Data Engineer
- Data Scientist
- ML Engineer
- AI Engineer
productsTable15 rows
| Column Name | Type |
|---|---|
| product_id | BIGINT |
| product_name | VARCHAR |
| category | VARCHAR |
| brand | VARCHAR |
| price | DOUBLE |
| discount_pct | BIGINT |
| stock_quantity | BIGINT |
| launch_date | DATE |
| is_active | BOOLEAN |
productsExample Input
| product_id | product_name | category | brand | price | discount_pct | stock_quantity | launch_date | is_active |
|---|---|---|---|---|---|---|---|---|
| 1 | Wireless Mouse | Electronics | Logitech | 24.99 | 10 | 150 | 2023-02-14 | true |
| 2 | Mechanical Keyboard Pro | Electronics | Keychron | 119 | NULL | 40 | 2023-05-01 | true |
| 3 | Noise Canceling Headphones | Electronics | Sony | 299.99 | 15 | 0 | 2022-11-20 | true |
| 4 | Standing Desk | Furniture | Flexispot | 349 | NULL | 12 | 2023-08-09 | true |
| 5 | Ergonomic Chair Pro | Furniture | Steelcase | 1299 | 5 | 5 | 2021-06-30 | true |
| 6 | Desk Lamp | Furniture | NULL | 39.5 | NULL | 80 | 2024-01-15 | true |
| 7 | USB-C Hub | Electronics | Anker | 45 | 20 | 200 | 2023-03-22 | true |
| 8 | Notebook Set | Stationery | Moleskine | 18 | NULL | 0 | 2022-09-01 | false |
Example Output
| product_id | product_name |
|---|---|
| 1 | Wireless Mouse |
| 2 | Mechanical Keyboard Pro |
| 3 | Noise Canceling Headphones |
| 4 | Standing Desk |
| 5 | Ergonomic Chair Pro |
| 6 | Desk Lamp |
| 7 | USB-C Hub |
Explanation
Seven of the eight products in the example are active, so all seven appear in the output. The Notebook Set is no longer active, so it is left out.
The example above is a small slice of the data. Your query runs against the full tables.
Company
Target
Difficulty
easy
Topic
filtering
Your query
Starting the SQL engine...