
Show missing discounts as zero
easyShow missing discounts as zero
Target SQL Interview Question
Target.com should show a discount for every product on its pricing page, even when a product has no discount recorded.
List the product_name and discount_pct of every product, showing 0 when a product has no discount recorded.
Asked of
- Data Analyst
- Business Analyst
- BI Analyst
- Product Analyst
- Analytics Engineer
- Data Engineer
- Data Scientist
- ML Engineer
- AI Engineer
productsTable15 rows
| Column Name | Type |
|---|---|
| product_id | BIGINT |
| product_name | VARCHAR |
| category | VARCHAR |
| brand | VARCHAR |
| price | DOUBLE |
| discount_pct | BIGINT |
| stock_quantity | BIGINT |
| launch_date | DATE |
| is_active | BOOLEAN |
productsExample Input
| product_id | product_name | category | brand | price | discount_pct | stock_quantity | launch_date | is_active |
|---|---|---|---|---|---|---|---|---|
| 1 | Wireless Mouse | Electronics | Logitech | 24.99 | 10 | 150 | 2023-02-14 | true |
| 2 | Mechanical Keyboard Pro | Electronics | Keychron | 119 | NULL | 40 | 2023-05-01 | true |
| 3 | Noise Canceling Headphones | Electronics | Sony | 299.99 | 15 | 0 | 2022-11-20 | true |
| 4 | Standing Desk | Furniture | Flexispot | 349 | NULL | 12 | 2023-08-09 | true |
| 5 | Ergonomic Chair Pro | Furniture | Steelcase | 1299 | 5 | 5 | 2021-06-30 | true |
| 6 | Desk Lamp | Furniture | NULL | 39.5 | NULL | 80 | 2024-01-15 | true |
| 7 | USB-C Hub | Electronics | Anker | 45 | 20 | 200 | 2023-03-22 | true |
| 8 | Notebook Set | Stationery | Moleskine | 18 | NULL | 0 | 2022-09-01 | false |
Example Output
| product_name | discount_pct |
|---|---|
| Desk Lamp | 0 |
| Ergonomic Chair Pro | 5 |
| Mechanical Keyboard Pro | 0 |
| Noise Canceling Headphones | 15 |
| Notebook Set | 0 |
| Standing Desk | 0 |
| USB-C Hub | 20 |
| Wireless Mouse | 10 |
Explanation
The Wireless Mouse has a 10% discount, so it shows 10. The Mechanical Keyboard Pro has no discount recorded, so it shows 0 instead of an empty value.
The example above is a small slice of the data. Your query runs against the full tables.
Company
Target
Difficulty
easy
Topic
null handling
Your query
Starting the SQL engine...