
Even-numbered orders
easyEven-numbered orders
Best Buy SQL Interview Question
Best Buy's quality team checks a sample of online orders by hand every month. To keep the sample simple and repeatable, the team checks every order whose ID is an even number.
List the order_id and amount of every order in the sample.
Asked of
- Data Analyst
- Analytics Engineer
- Data Engineer
- Data Scientist
- ML Engineer
- AI Engineer
ordersTable35 rows
| Column Name | Type |
|---|---|
| order_id | BIGINT |
| customer_id | BIGINT |
| order_date | DATE |
| status | VARCHAR |
| amount | DOUBLE |
ordersExample Input
| order_id | customer_id | order_date | status | amount |
|---|---|---|---|---|
| 1001 | 1 | 2024-01-05 | completed | 120.5 |
| 1002 | 2 | 2024-01-07 | completed | 2400 |
| 1003 | 1 | 2024-01-11 | completed | 89.99 |
| 1004 | 3 | 2024-01-15 | canceled | 45 |
| 1005 | 4 | 2024-01-18 | completed | 610.75 |
| 1006 | 2 | 2024-01-22 | completed | 1850.25 |
| 1007 | 5 | 2024-01-29 | completed | 3200 |
| 1008 | 1 | 2024-02-02 | refunded | 75 |
| 1009 | 6 | 2024-02-06 | completed | 55.4 |
| 1010 | 3 | 2024-02-09 | completed | 132.6 |
Example Output
| order_id | amount |
|---|---|
| 1002 | 2400 |
| 1004 | 45 |
| 1006 | 1850.25 |
| 1008 | 75 |
| 1010 | 132.6 |
Explanation
Of the ten orders in the example, 1002, 1004, 1006, 1008 and 1010 have even IDs, so those five are in the sample. The odd-numbered orders are left out, whatever their amount or status.
The example above is a small slice of the data. Your query runs against the full tables.
Company
Best Buy
Difficulty
easy
Topic
calculations
Your query
Starting the SQL engine...